The following is a list of Alaska native corporation subsidiaries that have participated in the Small Business Administration's 8(a) contracting program for small, minority and disadvantaged businesses.
| Firm Name | ANC Parent/Tribe* |
|---|
| Alutiiq 3SG, LLC | Afognak Native Corporation |
| Alutiiq Business Services, LLC | Afognak Native Corporation |
| Alutiiq Diversified Services, LLC | Afognak Native Corporation |
| Alutiiq Education & Training, LLC | Afognak Native Corporation |
| Alutiiq Global Solutions, LLC | Afognak Native Corporation |
| Alutiiq International Solutions, LLC | Afognak Native Corporation |
| Alutiiq Management Services, LLC | Afognak Native Corporation |
| Alutiiq Manufacturing Contractors, LLC | Afognak Native Corporation |
| Alutiiq Professional Services LLC | Afognak Native Corporation |
| Alutiiq Security and Technology LLC | Afognak Native Corporation |
| Alutiiq-Mele, LLC | Afognak Native Corporation |
| Ahtna Construction & Primary Products Corp | Ahtna, Inc. |
| Ahtna Development Corporation | Ahtna, Inc. |
| Ahtna Engineering Services, LLC | Ahtna, Inc. |
| Ahtna Enterprises Corporation | Ahtna, Inc. |
| Ahtna Facility Services, Inc. | Ahtna, Inc. |
| Ahtna Government Services Corporation | Ahtna, Inc. |
| Ahtna Support & Training Services, LLC | Ahtna, Inc. |
| Ahtna Technical Services, Inc. | Ahtna, Inc. |
| Clearwater Group, Inc. | Ahtna, Inc. |
| Koht'aene Enterprises, LLC | Ahtna, Inc. |
| APC Services, LLC | Alaska Peninsula Corp |
| Wetaviq, Limited | Alaska Peninsula Corp |
| Arctic Slope Compliance Technologies, Inc. | Arctic Slope Regional Corp |
| Arctic Slope World Services, Inc. | Arctic Slope Regional Corp |
| ASRC Aerospace LLC | Arctic Slope Regional Corp |
| ASRC Airfield And Range Services LLC | Arctic Slope Regional Corp |
| ASRC Civil Construction, LLC | Arctic Slope Regional Corp |
| ASRC Communications, LLC | Arctic Slope Regional Corp |
| ASRC Constructors, Inc. | Arctic Slope Regional Corp |
| ASRC Gulf States Constructors , LLC | Arctic Slope Regional Corp |
| ASRC Management Services, Inc. | Arctic Slope Regional Corp |
| ASRC Research and Technology Solutions, LLC | Arctic Slope Regional Corp |
| Field Support Services, LLC | Arctic Slope Regional Corp |
| Piquniq Management Corporation | Arctic Slope Regional Corp |
| Primus Solutions, Inc. | Arctic Slope Regional Corp |
| Puget Plastics Corporation | Arctic Slope Regional Corp |
| Northern Taiga Ventures, Inc. | Baan o yeel kon Corporation |
| NTVI Enterprises, LLC | Baan o yeel kon Corporation |
| NTVI Fed, LLC | Baan o yeel kon Corporation |
| BC Contractors, Inc. | Becharof Corporation |
| Ayak, LLC | Bering Straits Native Corp. |
| Bering Straits Aerospace, LLC | Bering Straits Native Corp. |
| Bering Straits AKI, LLC | Bering Straits Native Corp. |
| Bering Straits Development Corporation | Bering Straits Native Corp. |
| Bering Straits Information Technology, LLC | Bering Straits Native Corp. |
| Bering Straits Logistics Services, LLC | Bering Straits Native Corp. |
| Bering Straits Technical Services, LLC | Bering Straits Native Corp. |
| Eagle Electric, L.L.C. | Bering Straits Native Corp. |
| Global Support Services, LLC | Bering Straits Native Corp. |
| Ikigak Services, LLC | Bering Straits Native Corp. |
| Inuit Services, Inc. | Bering Straits Native Corp. |
| Iyabak Construction, LLC | Bering Straits Native Corp. |
| Bethel Engineering & Technology Services, Inc. | Bethel Native Corporation |
| Bethel Services, Inc. | Bethel Native Corporation |
| BNC International, Inc. | Bethel Native Corporation |
| Badger Technical Services, LLC | Bristol Bay Native Corp. |
| Bristol Construction Services, LLC | Bristol Bay Native Corp. |
| Bristol Design Build Services, LLC fka BBKP, LLC | Bristol Bay Native Corp. |
| Bristol Environmental & Engr Srvs Corp | Bristol Bay Native Corp. |
| Bristol Environmental Remediation Services, LLC | Bristol Bay Native Corp. |
| CCI Group, LLC | Bristol Bay Native Corp. |
| CCI, Inc. | Bristol Bay Native Corp. |
| Eagle Applied Sciences, LLC | Bristol Bay Native Corp. |
| Glacier Technical Solutions, LLC | Bristol Bay Native Corp. |
| Glacier Technologies, LLC | Bristol Bay Native Corp. |
| MedPro Technologies, LLC | Bristol Bay Native Corp. |
| SES Construction and Fuel Services, LLC (fka Bristol Fuel S | Bristol Bay Native Corp. |
| SpecPro Environmental Services, LLC | Bristol Bay Native Corp. |
| SpecPro Technical Services, LLC | Bristol Bay Native Corp. |
| SpecPro, Inc. | Bristol Bay Native Corp. |
| SummitWest Technical Services, LLC | Bristol Bay Native Corp. |
| TekPro Services, LLC | Bristol Bay Native Corp. |
| Vista International Operations, Inc. | Bristol Bay Native Corp. |
| Alaska Newspapers, Inc. | Calista Corporation |
| Alaska Telecom, Inc. | Calista Corporation |
| Chiulista Services, Inc. | Calista Corporation |
| Solstice Advertising, LLC | Calista Corporation |
| Tunista Services, LLC | Calista Corporation |
| Tunista, Inc. | Calista Corporation |
| Wave Fuels & Transportation, L.L.C. | Calista Corporation |
| Wave Wholesale Company, LLC | Calista Corporation |
| Yulista Aviation, Inc. | Calista Corporation |
| Yulista Management Services, Inc. | Calista Corporation |
| 1CI, Inc. dba 1st Cousins, Inc. | Cape Fox Corporation |
| APM, LLC (fka Arctic Pipe & Materials, LLC) | Cape Fox Corporation |
| Cape Fox Professional Services, LLC | Cape Fox Corporation |
| Concentric Methods, LLC | Cape Fox Corporation |
| DJR Associates, Inc. | Cape Fox Corporation |
| NLCF, LLC | Cape Fox Corporation |
| United Solutions and Services, LLC (US2) | Cape Fox Corporation |
| Chenega Advanced Solutions & Engineering, LLC | Chenega Corporation |
| Chenega Federal Systems, LLC | Chenega Corporation |
| Chenega Global Services, LLC | Chenega Corporation |
| Chenega Government Consulting, LLC | Chenega Corporation |
| Chenega Integrated Systems, LLC | Chenega Corporation |
| Chenega Management, LLC | Chenega Corporation |
| Chenega Operations Services, LLC | Chenega Corporation |
| Chenega Security & Protection Services, LLC | Chenega Corporation |
| Chenega Technology Services Corporation | Chenega Corporation |
| Nangwik Services, LLC | Chenega Corporation |
| Nuna Contractors, Inc. | Choggiung, Limited |
| Nuna Services, Limited | Choggiung, Limited |
| Chugach Development Corporation | Chugach Alaska Corporation |
| Chugach Government Services, Inc. | Chugach Alaska Corporation |
| Chugach Industries, Inc. | Chugach Alaska Corporation |
| Chugach Management Services, Inc. | Chugach Alaska Corporation |
| Chugach McKinley, Inc. | Chugach Alaska Corporation |
| Chugach Support Services, Inc. | Chugach Alaska Corporation |
| Chugach Systems Integration, Inc. | Chugach Alaska Corporation |
| Chugach Telecommunications & Computers, Inc. | Chugach Alaska Corporation |
| Chugach World Services, Inc. | Chugach Alaska Corporation |
| ANC Research & Development, LLC | Cook Inlet Region, Inc. |
| CIRI Response Services, LLC | Cook Inlet Region, Inc. |
| Construction Machinery, Inc. | Cook Inlet Region, Inc. |
| North Wind Services, LLC (fka CIRAZ, LLC) | Cook Inlet Region, Inc. |
| Beluga Construction Company, LLC | Cully Corporation |
| Holy Cross Oil, Inc. | Deloycheet, Inc. |
| River Villages, Inc. | Dinyea Corporation |
| Doyon Logistics, LLC | Doyon, Limited |
| Doyon Project Services, Llc | Doyon, Limited |
| Doyon Properties, Inc. | Doyon, Limited |
| Doyon Security Services, Llc | Doyon, Limited |
| Emerald Consulting Group, LLC | Doyon, Limited |
| Angeles Composite Technologies, Inc. | Doyon, Limited/Koniag, Inc. |
| Eklutna Services, LLC | Ekluktna, Inc. |
| Elmendorf Air Force Base Housing, LLC | Ekluktna, Inc. |
| Far West Ventures, Inc. | Far West, Inc. |
| Gana-A'Yoo Services Corporation | Gana-a'Yoo, Limited |
| Khotol Services Corporation | Gana-a'Yoo, Limited |
| C.P.Leasing, Inc. | Goldbelt, Inc. |
| Facility Support Services, LLC | Goldbelt, Inc. |
| Goldbelt Eagle, LLC | Goldbelt, Inc. |
| Goldbelt Falcon, LLC | Goldbelt, Inc. |
| Goldbelt Hawk, LLC | Goldbelt, Inc. |
| Goldbelt Orca LLC | Goldbelt, Inc. |
| Goldbelt Raven, LLC | Goldbelt, Inc. |
| Goldbelt Security Services, LLC | Goldbelt, Inc. |
| Goldbelt Wolf, LLC | Goldbelt, Inc. |
| Goldbelt-Cedar, LLC | Goldbelt, Inc. |
| Lifesource Biomedical, LLC | Goldbelt, Inc. |
| Nisga'a Data Systems, LLC | Goldbelt, Inc. |
| Iliamna Development Corporation | Iliamna Natives Limited |
| Kake Tribal Logging & Timber Corporation | Kake Tribal Corporation |
| Nova Training and Technology Solutions, LLC | Kake Tribal Corporation |
| Marsh Creek Government Services, Llc | Kaktovik Inupiat Corporation |
| Alaska Native Communications, LLC | Kenai Natives Assoc., Inc. |
| Denali Gaming Supply, Inc. | Kenai Natives Assoc., Inc. |
| Alaska Universal Services, LLC | Kikiktagruk Inupiat Corp. |
| KIC Associates, Inc. | Kikiktagruk Inupiat Corp. |
| KIC Construction, LLC | Kikiktagruk Inupiat Corp. |
| KIC Development LLC | Kikiktagruk Inupiat Corp. |
| KIC Facilities Management, LLC | Kikiktagruk Inupiat Corp. |
| KIC Logistics, LLC (fka KIC Hardware, Auto & Lumber, LLC | Kikiktagruk Inupiat Corp. |
| KHC, LLC | Klawock Heenya Corp. |
| Chilkat Electrical Construction, Inc. | Klukwan, Inc. |
| K Ply, Inc. | Klukwan, Inc. |
| North Pacific Expediting, Inc. | Klukwan, Inc. |
| Tinaa Services, Inc. | Klukwan, Inc. |
| Angayuk Construction Enterprises, Inc. (fka JBE Investmen | Koniag, Inc. |
| Clarus Environmental Services, LLC (fka Eyak Environmenta | Koniag, Inc. |
| Clarus Technologies, LLC | Koniag, Inc. |
| Frontier Systems Integrators, LLC | Koniag, Inc. |
| Integrated Concepts and Research Corporation | Koniag, Inc. |
| Koniag Services, Inc. | Koniag, Inc. |
| Koniag Technology Solutions, Inc. (fka Tanaq Services, Inc. | Koniag, Inc. |
| Professional Computing Resources, Inc. | Koniag, Inc. |
| XMCO, Inc. | Koniag, Inc. |
| Kootznoowoo Government Services, Inc. | Kootznoowoo, Inc. |
| Brooks Range Contract Services, Inc. | K'oyitl'ots'ina, Limited |
| KCORP Technology Services, Inc. | K'oyitl'ots'ina, Limited |
| McGrath Light & Power, Inc. | MTNT Limited |
| MTNT Development, Inc. | MTNT Limited |
| MTNT Properties, Inc. | MTNT Limited |
| Sentinel Industries, Inc. | MTNT Limited |
| Akima Infrastructure Services, LLC | NANA Regional Corporation |
| Akima Logistics Services, LLC | NANA Regional Corporation |
| Synteras, LLC (fka Virtuas Solutions, LLC) | NANA Regional Corporation |
| ASTS, Inc. (fka Arctic Slope Technical Services, Inc.) | NANA Regional Corporation |
| NANA Services, LLC | NANA Regional Corporation |
| Five Rivers Services, LLC | NANA Regional Corporation |
| Sava Workforce Solutions, LLC | NANA Regional Corporation |
| Kisaq, LLC (fka NANA Design Services, LLC) | NANA Regional Corporation |
| Akima Facilities Management, LLC | NANA Regional Corporation |
| Nakuuruq Solutions, LLC | NANA Regional Corporation |
| Portico Realty Services, LLC | NANA Regional Corporation |
| NANA Pacific, LLC | NANA Regional Corporation |
| TKC Integration Services, LLC | NANA Regional Corporation |
| Truestone, LLC ( fka TKC Technology Solutions, LLC) | NANA Regional Corporation |
| Cazador Apparel, LLC | NANA Regional Corporation |
| Akima Intra-Data, LLC | NANA Regional Corporation |
| Akima Corporation | NANA Regional Corporation |
| Akima Construction Services, LLC | NANA Regional Corporation |
| TKC Communications, LLC | NANA Regional Corporation |
| Ikun Energy, LLC | NANA Regional Corporation |
| TKC Global Solutions, LLC | NANA Regional Corporation |
| Wolverine, LLC | NANA Regional Corporation |
| Koman Diversified Services, Inc. | Natives of Kodiak, Inc. |
| Koman, Inc. | Natives of Kodiak, Inc. |
| North Island Corporation | NIMA Corporation |
| White Mountain Construction, LLC | Ninilchik Native Association Inc. |
| Three Star Enterprises, LLC | Oceanside Corporation |
| Amee Bay, LLC | Old Harbor Native Corporation |
| Barling Bay, LLLC | Old Harbor Native Corporation |
| Rolling Bay, LLC | Old Harbor Native Corporation |
| Sage Systems Technologies | Old Harbor Native Corporation |
| Kodiak-Kenai Cable Company, LLC | Old Harbor Native Corporation/Ouzinkie Native Corporation |
| KUK Construction Llc | Olgoonik Corporation |
| O.E.S., Inc. | Olgoonik Corporation |
| Olgoonik Global Security, LLC | Olgoonik Corporation |
| Olgoonik Logistics, LLC | Olgoonik Corporation |
| Olgoonik Management Services, LLC | Olgoonik Corporation |
| Olgoonik Specialty Contractors, LLC | Olgoonik Corporation |
| Olgoonik Technical Services, LLC | Olgoonik Corporation |
| ChemTrack, LLC | Ouzinkie Native Corporation |
| ILSC Holdings LC dba International Logistics Support Co. | Ouzinkie Native Corporation |
| Katmai Support Services, LLC (fka ONCOR, LLC) | Ouzinkie Native Corporation |
| Paug-Vik Development Corporation | Paug-Vik, Limited |
| Paug-Vik Services, LLC | Paug-Vik, Limited |
| ViewPoint Solutions, LLC | Paug-Vik, Limited |
| Port Graham Development Corporation | Port Graham Corporation |
| Port Graham Services, LLC | Port Graham Corporation |
| KI, LLC | s |
| Teya Technologies, LLC (fka Salamatoff Technology, LLC) | Salamatof Native Assocition, Inc. |
| Sea Lion International, LLC | Sea Lion Corporation |
| United Utilities, Inc. | Sea Lion Corporation |
| Alaska Coastal Aggregates, LLC | Sealaska Corporation |
| Managed Business Solutions, LLC | Sealaska Corporation |
| Olympic Fabrication, LLC | Sealaska Corporation |
| Sealaska Constructors, LLC | Sealaska Corporation |
| Sealaska Environmental Services LLC | Sealaska Corporation |
| Sealaska Global Logistics, LLC | Sealaska Corporation |
| Synergy Systems, Inc. | Sealaska Corporation |
| Red Mountain, LLC | Seldovia Native Association, Inc. |
| Shee Atiká Languages, LLC | Shee Atiká, Inc. |
| Shee Atiká Management, LLC | Shee Atiká, Inc. |
| Shee Atiká Services, LLC | Shee Atiká, Inc. |
| Shee Atiká Technologies, LLC | Shee Atiká, Inc. |
| API, LLC | Sitnasauk Native Corporation |
| GBS, LLC | Sitnasauk Native Corporation |
| Nanuaq, Inc. | Sitnasauk Native Corporation |
| Nome Native Community Enterprises, Inc. | Sitnasauk Native Corporation |
| SNC Telecommunications, LLC | Sitnasauk Native Corporation |
| Helios Resources Ltd | St. George Tanaq Corporation |
| St. George Chadux Corporation | St. George Tanaq Corporation |
| Bering Sea Eccotech, Inc. | Tanadgusix Corporation |
| Bering Sea Environmental, LLC | Tanadgusix Corporation |
| Sand Point Generating, LLC | Tanadgusix Corporation |
| Sand Point Services, LLC | Tanadgusix Corporation |
| TDX Power, Inc. | Tanadgusix Corporation |
| TDXNet, LLC | Tanadgusix Corporation |
| Super Signs, Ltd | Tatitlek Corporation |
| Tatitlek Contractors, Inc. | Tatitlek Corporation |
| Tatitlek Management, Inc. | Tatitlek Corporation |
| Tatitlek Support Services, Inc. | Tatitlek Corporation |
| Tatitlek Training Services, Inc. | Tatitlek Corporation |
| Aleut Communications, LLC | The Aleut Corporation |
| Aleut Enterprise Corporation | The Aleut Corporation |
| Aleut Facilities Support Services, LLC | The Aleut Corporation |
| Aleut Global Solutions, LLC fka TekStar, Inc. | The Aleut Corporation |
| Aleut Northwest Services, LLC | The Aleut Corporation |
| Aleut Technologies, LLC | The Aleut Corporation |
| SMI International, LLC aka Space Mark, Inc. | The Aleut Corporation |
| Eyak Development Corporation | The Eyak Corporation |
| Eyak Services, LLC | The Eyak Corporation |
| Eyak Technology, LLC | The Eyak Corporation |
| Suulutaaq, LLC | The Kuskokwim Corporation |
| TKC Aerospace, Inc. (fka Kuskokwim Planning & Mgmt Cor | The Kuskokwim Corporation |
| Alindeska Electrical Contractors, LLC | Thirteenth Regional Corp. |
| M. Kennedy Company, Inc. | Thirteenth Regional Corp. |
| North Star Industrial Contractors, LLC | Thirteenth Regional Corp. |
| NW Business Services Group LLC | Thirteenth Regional Corp. |
| Aglaq, LLC. | Tikigaq Corporation |
| Agviq, LLC. | Tikigaq Corporation |
| Naniq Systems, LLC | Tikigaq Corporation |
| Tikigag Construction, LLC | Tikigaq Corporation |
| Tikigaq Engineering Services, LLC | Tikigaq Corporation |
| Tikigaq Technology Services, LLC | Tikigaq Corporation |
| Qeshqa Services Corporation | Tyonek Native Corporation |
| TFAB Ground Systems, LLC | Tyonek Native Corporation |
| TFAb Manufacturing, LLC | Tyonek Native Corporation |
| Tyonek Contractors, LLC | Tyonek Native Corporation |
| Tyonek Engineering & Agile Manufacturing | Tyonek Native Corporation |
| Tyonek Fabrication Corporation Dba Alaska Wood Produc | Tyonek Native Corporation |
| Tyonek Manufacturing, LLC | Tyonek Native Corporation |
| Tyonek Medical, LLC | Tyonek Native Corporation |
| Tyonek Services Corporation | Tyonek Native Corporation |
| Tyonek Technology, LLC. | Tyonek Native Corporation |
| Bowhead Information Technology Srvs LLC | Ukpeagvik Inupiat Corp. |
| Bowhead Innovative Products and Solutions, Inc. | Ukpeagvik Inupiat Corp. |
| Bowhead Manufacturing Company, LLC | Ukpeagvik Inupiat Corp. |
| Bowhead Science and Technology, LLC | Ukpeagvik Inupiat Corp. |
| Bowhead Support Group, LLC | Ukpeagvik Inupiat Corp. |
| Bowhead Systems Management, Inc. (fka Kiita Professiona | Ukpeagvik Inupiat Corp. |
| Bowhead Transportation Company, Inc. | Ukpeagvik Inupiat Corp. |
| BTS Professional Services, LLC | Ukpeagvik Inupiat Corp. |
| C-Port Marine Services, Llc | Ukpeagvik Inupiat Corp. |
| Nuvuk Construction, LLC | Ukpeagvik Inupiat Corp. |
| Rain Proof Roofing, LLC | Ukpeagvik Inupiat Corp. |
| Rockford Corporation | Ukpeagvik Inupiat Corp. |
| Siku Construction, LLC | Ukpeagvik Inupiat Corp. |
| Ukpik Mechanical, LLC | Ukpeagvik Inupiat Corp. |
| Wire Communications, Inc. | Ukpeagvik Inupiat Corp. |
| Malaspina Investments, Inc. | Yak-Tat-Kwaan, Inc. |
| TecPort Solutions, Inc. | Yak-Tat-Kwaan, Inc. |
ncG1vNJzZmivp6x7uK3SoaCnn6Sku7G70q1lnKedZMSxedKrrWiroJqwqq3LaKWarJmku3Cty5qqpJldo661tdWeZpqmk2K5qr%2FTZ5%2BtpZw%3D