Alex Weed Net Worth
Alexander Wilding Weed net worth is
$850,000
Alexander Wilding Weed Wiki: Salary, Married, Wedding, Spouse, Family
Alex Weed (born Alexander Wilding Weed on May 11, 1980 in Menlo Park, California) is an American actor. He is perhaps best known for his guest-starring roles in several TV shows, including Criminal Minds, Pretty Little Liars, Gilmore Girls, House, and "House Hunters Renovations". | Full Name | Alexander Wilding Weed |
| Net Worth | $850,000 |
| Date Of Birth | May 11, 1980 |
| Place Of Birth | Menlo Park, California, USA |
| Height | 5' 8" (1.73 m) |
| Profession | Actor |
| Spouse | Fiona Gubelmann |
| Nicknames | Alex Weed, Weed, Alex |
| Star Sign | Taurus |
| # | Fact |
|---|---|
| 1 | Met wife Fiona Gubelmann doing a student film at UCLA. |
| 2 | His short film "Perfect Accident" won the grand prize of iCAST's Show Us Your Shorts" on-line film contest. |
| 3 | His short film "The Wink" won the People's Choice Award of the 2001 La Mancha film festival. |
| 4 | Attended UC Santa Cruz. |
| 5 | Graduated Menlo-Atherton High School. |
| 6 | Was a summer camp counselor in Yosemite at Camp Tawonga. |
| 7 | Co-hosted the UCLA television show "UCLA:Next". |
| 8 | Previous acting teachers include Milton Katselas, Richard Lawson, Allen Barton, Art Cohan, Gary Imhoff, Rob Brownstein, Gary Grossman, Al Mancini. |
| 9 | Was a member of the Lunátic Players, the comedy improv troupe of Menlo-Atherton High School. |
| 10 | Studied acting at the Beverly Hills Playhouse. |
| 11 | Vegetarian since 1998, became vegan in 2011. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Padlock Men | 2016 | Short completed | Lt. Fitz McCain |
| The Cloud | filming | Physics T.A. | |
| The Way We Weren't | completed | Dr. Palmer | |
| When Kids Grow Up | 2016 | Short | Ron |
| Lethal Weapon | 2016 | TV Series | Lonnie |
| Masters of Sex | 2016 | TV Series | Kevin |
| NCIS: Los Angeles | 2016 | TV Series | Junior |
| Keith Broke His Leg | 2015 | TV Series | |
| Belly Flop | 2015 | Short | Deli Worker |
| Perception | 2015 | TV Series | Scott Pineda |
| The Mentalist | 2015 | TV Series | Tommy Brunell |
| Welcome to the Building | 2014 | Short | Henry Clark |
| Rizzoli & Isles | 2014 | TV Series | Ralph Comstock |
| Robin Banks and the Bank Roberts | 2014 | TV Series | Picky Customer |
| Man Camp | 2013/I | Karl | |
| Wilfred | 2013 | TV Series | Conrad Del Fuente |
| The Ladies & The Gents | 2013 | TV Series | Travis |
| The Screen Junkies Show | 2012 | TV Series | Eeyore |
| Overnight | 2012/I | Fan #2 | |
| Pretty Little Liars | 2012 | TV Series | Jonah |
| CSI: NY | 2012 | TV Series | Scott Perfito |
| Suck and Moan | 2010-2011 | TV Series | Luke |
| Criminal Minds | 2011 | TV Series | Travis James |
| Victorious | 2011 | TV Series | Jack |
| Criminal Minds: Suspect Behavior | 2011 | TV Series | Hank |
| Bones | 2010 | TV Series | Johnny Wizard |
| Mental | 2009 | TV Series | Brian Jennings |
| Penance | 2009/I | Batchelor party guy 3 | |
| The Double Born | 2008 | Tommy | |
| House M.D. | 2007 | TV Series | Ian |
| Big Shots | 2007 | TV Series | Hooded Guy |
| Dirt | 2007 | TV Series | Addict |
| The War at Home | 2006 | TV Series | Jay |
| The Pumpkin Karver | 2006 | Spinner | |
| The Truth and Nothing But the Truth | 2006 | Short | Mitchell |
| Horror High | 2005 | Video | Jimmy |
| Malcolm in the Middle | 2005 | TV Series | Karl |
| That's So Raven | 2005 | TV Series | Reg |
| Gilmore Girls | 2004 | TV Series | Len |
| Honeybunny | 2004 | Short | |
| NCIS | 2004 | TV Series | Johnny |
| Mix | 2004/I | Mitch Banko | |
| Stalemate | 2002 | Lil' Ricky | |
| Frezno Smooth | 1999 | Stoner Punk |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Juggling Fire: Making an Independent Film with Flashlights and Batteries | 2010 | Documentary | Himself |
Known for movies
Mix (2004)
as Mitch Banko
The Double Born (2008)
as Tommy
Horror High (2005)
as Jimmy
The Pumpkin Karver (2006)
as Spinner
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6ao56wXayyprCMp5ytZaekv7W0jg%3D%3D