
Arvydas Sabonis net worth is
$9 Million
Arvydas Sabonis Wiki: Salary, Married, Wedding, Spouse, Family
Arvydas Sabonis was born on December 19, 1964 in Lithuania.
| Full Name | Arvydas Sabonis |
| Net Worth | $9 Million |
| Date Of Birth | December 19, 1964 |
| Place Of Birth | Lithuania |
| Height | 2.21 m |
| Weight | 132 kg |
| Profession | Basketball player, Businessperson |
| Nationality | Lithuanian |
| Spouse | Ingrida Mikelionytė |
| Children | Domantas Sabonis, Tautvydas Sabonis, Aušrine Sabonis, Žygimantas Sabonis |
| Parents | Andrius Sabonis, Milda Saboniene |
| Siblings | Ilona Šnipiene, Andrius Sabonis |
| Nicknames | Arvydas Sabonis, Sabonis, Arvydas |
| IMDB | http://imdb.com/name/nm1816481 |
| Awards | FIBA Hall of Fame, Euroscar, NBA All-Rookie Team, ACB Most Valuable Player Award, Lithuanian Sportsperson of the Year, Mr. Europa, EuroLeague MVP, EuroLeague Final Four MVP, Global Lithuanian Award for Lifetime Achievement |
| Star Sign | Sagittarius |
| # | Fact |
|---|
| 1 | Center with the Portland Trailblazers, 1995-2003. |
| 2 | Inducted into the Naismith Memorial Basketball Hall of Fame in 2011. |
Self
| Title | Year | Status | Character |
|---|
| Arvydas Sabonis 11 | 2014 | Documentary | Himself |
| The Other Dream Team | 2012 | Documentary | Himself |
| Lietuvos Krepsinis 1920-2004 | 2004 | Video documentary | Himself |
Known for movies



ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6aqa%2BxlJbAbr%2FAm6anoaNiu6bAjLCmq6yYZA%3D%3D