
Nicholas Graham Gunn net worth is
$1.6 Million
Nicholas Graham Gunn Wiki: Salary, Married, Wedding, Spouse, Family
Nicholas Gunn is a classically trained world musician and instrumentalist. He is a Top-Ten Billboard charting musician.
| Full Name | Nicholas Graham Gunn |
| Net Worth | $1.6 Million |
| Date Of Birth | May 28, 1984 |
| Height | 5' 9¾" (1.77 m) |
| Occupation | Musician, composer, arranger, record producer |
| Profession | Actor, Producer, Director |
| Nicknames | Nicholas Gunn, Gunn, Nicholas |
| Star Sign | Gemini |
Actor
| Title | Year | Status | Character |
|---|
| Innuendo | 2017 | completed | Stuart |
| Skateboard or Die | 2017 | | Mike |
| Utopia | 2015 | TV Series | Aiden |
| Neighbours | 2005-2015 | TV Series | Forrest Jones Mo Gorman Steve Barnes |
| The Dream Children | 2015 | | Alex Thomson |
| C R A N E | 2014 | Short | Dion |
| Lemon Tree Passage | 2014 | | Sam |
| I Remember the Future | 2014 | Short | Larry Garner |
| Between the Lines | 2013/III | Short | Jarrod |
| The World | 2013/II | Short | Mechanic Bully |
| Cold in the Desert | 2012 | Short | Robert Waters |
| Yabber | 2012 | Short | Harry |
| Being Brendo | 2012 | TV Series | Cobra |
| Offspring | 2012 | TV Series | Personal Trainer |
| It's All the Rage | 2010 | Short | Richard |
| The Pawn | 2010 | | Brian Sutherland |
| World's Greatest Dad | 2009/II | Short | Dad |
| Big Guns and Handbags | 2009 | Short | Mason |
| Diary of a Stripper | 2009 | Short | Brad |
| The Devil's Whispers | 2009 | | Maric |
| Carla Cametti PD | 2009 | TV Series | Champagne Waiter |
| Satisfaction | 2008 | TV Series | Crash |
| Checkmate | 2008/V | Short | Detective Fielding |
| The Consultant | 2008 | Short | Miles Massey |
| Canal Road | 2008 | TV Series | Car Buyer |
Producer
| Title | Year | Status | Character |
|---|
| It's All the Rage | 2010 | Short executive producer | |
| Big Guns and Handbags | 2009 | Short co-producer | |
| Diary of a Stripper | 2009 | Short producer | |
Director
| Title | Year | Status | Character |
|---|
| Diary of a Stripper | 2009 | Short | |
Writer
| Title | Year | Status | Character |
|---|
| Diary of a Stripper | 2009 | Short | |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Best Actor | Back in the Box, California | Best Actor | The Hunters' Club (2017) |
Known for movies
Lemon Tree Passage (2014)
as Sam
Skateboard or Die (2017)
as Mike
I Remember the Future (2014)
as Larry Garner
The World (2013)
as Mechanic Bully
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6noJygn6GutHnGrqWnZZ6awW7DzquroWViZA%3D%3D